付费节点推荐
免费节点
节点使用教程
[cc lang="c"]
#include
#include
#include
#include
#include
#define MOD 28
#define SIZE_N 19
#define SIZE_M 12
int cur_x,cur_y;
int score,mark,next,map[SIZE_N][SIZE_M],Gamespeed=300;
int shape[28][6]={
{0,-1,0,-2,1,0}, {0,1,1,0,2,0}, {-1,0,0,1,0,2}, {0,-1,-1,0,-2,0},
{0,-1,0,1,-1,0}, {0,1,1,0,-1,0}, {1,0,0,-1,0,1}, {1,0,-1,0,0,-1},
{-1,1,0,1,1,0}, {0,-1,1,0,1,1}, {-1,0,0,-1,1,-1}, {-1,-1,-1,0,0,1},
{-1,0,0,1,1,1}, {0,1,1,-1,1,0}, {-1,0,0,1,1,1}, {0,1,1,-1,1,0},
{-1,0,0,-1,0,-2}, {-1,0,-2,0,0,1}, {0,1,0,2,1,0}, {0,-1,1,0,2,0},
{0,1,1,0,1,1}, {0,-1,1,0,1,-1}, {-1,0,0,-1,-1,-1}, {-1,0,-1,1,0,1},
{0,1,0,2,0,3}, {1,0,2,0,3,0}, {0,-1,0,-2,0,-3}, {-1,0,-2,0,-3,0}
};
void gotoxy(int x,int y){ 未经允许不得转载:Bcoder资源网 » 无需图形库的俄罗斯方块代码
COORD c;
c.X=x-1; c.Y=y-1;
SetConsoleCursorPosition (GetStdHandle(STD_OUTPUT_HANDLE), c);
}
void Gameover(){
int i,j,flag=0;
for(j=1;j
for(jj=1;jj相关推荐
评论前必须登录!
登陆 注册